Estancia Escape Santa Barbara
Pets Welcome
Bedrooms
3
Baths
3
Sleeps
6
Amenities
Entertainmnent
- Television
- WIFI
- Refrigerator
- Microwave
- Dishwasher
- Stove
- Dishes & Utensils
- Ice Maker
- Toaster
- Air Conditioning
- Internet
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Linens
- Towels
- Fireplace
- Covered Parking
- Pet Friendly (Dogs Only)
- Hair Dryer
- Iron/Ironing Board
- Balcony
Recreation Equipment
- Beach Towels
- Beach Chairs
- Concierge
- Luxury
- Cycling
- Mountain Biking
- Pier Fishing
- Sailing
- Fishing
- Surfing
- Swimming
- Golf
- Tennis
- Hiking
- Wind Surfing
- Antiquing
- Beachcombing
- Bird Watching
- Horseback Riding
- Scenic Drives
- Sight Seeing
- Walking
- Whale Watching
- Bowling
- Boating
- Shopping
- Water Sports
- Botanical Garden
- Cinemas
- Festivals
- Library
- Live Theater
- Marina
- Museums
- Winery Tours
- Churches
- Synagogues
- Playground
- Restaurants
- Zoo
- Health Beauty Spa
- Hospital
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
January 2023 | 01/01/2023 - 01/31/2023 | 30 | $0.00 | ||
February 2023 | 02/01/2023 - 02/28/2023 | 30 | $0.00 | ||
March 2023 | 03/01/2023 - 03/31/2023 | 30 | $316.67 | $9,500.00 | |
April 2023 | 04/01/2023 - 04/30/2023 | 30 | $316.67 | $9,500.00 | |
May 2023 | 05/01/2023 - 05/31/2023 | 30 | $316.67 | $9,500.00 | |
June 2023 | 06/01/2023 - 06/30/2023 | 30 | $330.00 | $9,900.00 | |
July 2023 | 07/01/2023 - 07/31/2023 | 30 | $383.33 | $11,500.00 | |
August 2023 | 08/01/2023 - 08/31/2023 | 30 | $383.33 | $11,500.00 | |
September 2023 | 09/01/2023 - 09/30/2023 | 30 | $316.67 | $9,500.00 | |
October 2023 | 10/01/2023 - 10/31/2023 | 30 | $316.67 | $9,500.00 | |
November 2023 | 11/01/2023 - 11/30/2023 | 30 | $316.67 | $9,500.00 | |
December 2023 | 12/01/2023 - 12/31/2023 | 30 | $316.67 | $9,500.00 | |
January 2024 | 01/01/2024 - 01/31/2024 | 30 | $316.67 | $9,500.00 | |
February 2024 | 02/01/2024 - 02/29/2024 | 30 | $316.67 | $9,500.00 | |
March 2024 | 03/01/2024 - 03/31/2024 | 30 | $316.67 | $9,500.00 |
Write a Review