Lazy Hummingbird Sand Bungalow Summerland
1
1
2
This downstairs unit features contemporary elements, such as a bright color scheme, fresh flooring, and new appliances. You can expect a comfortable queen-sized mattress in the bedroom and plenty of drawer and closet space. With the rain-head shower in the new bathroom, you'll be able to wash off the sand from your beaching with style and ease!
The kitchen is equipped with all new appliances and plenty of utensils, dishes, and tools- everything you'll need to cook a gourmet meal at home! Enjoy your meal at the modern dining nook, then relax on the custom couch in the living room while streaming all of your favorite shows.
Relish the beauty outside, too! Guests of the Sand Bungalow are invited to use their private ocean view deck. Relax next to your special someone on the lush outdoor chairs as you admire the view and sip on some wine on the deck, or enjoy the communal garden space below shared with the other two units of the Lazy Hummingbird.
**Laundry facilities are shared with the other two units on the property. Please note that this is a downstairs unit and some noise from above unit may be heard.
This unit is ideal for guests looking to getaway, whether it be for 3 nights or 30!
Amenities
- Television
- Wifi
- Streaming Enabled (Netflix, Hulu, Amazon, etc.)
- Drip Coffee Maker
- French Press
- Refrigerator
- Microwave
- Dishwasher
- Stove
- Stove Top
- Dishes & Utensils
- Toaster
- Dining Table
- Other small appliances
- Air Conditioning
- Internet
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Linens
- Towels
- Free Street Parking
- Hair Dryer
- Iron/Ironing Board
- Balcony
- Grill
- Garden
- Deck
- Gardener
- Patio
- Grill/BBQ
- Outdoor Seating
- Beach Towels
- Personal Training
- Concierge
- Child Care
- In-home Massage Therapist
- Private Chef
- Private Pilates or Yoga Instruction
- Car Service
- Daily Housekeeping
- Private Swim Lessons
| Season | Period | Min.Stay | Nightly | Weekly | Monthly |
|---|---|---|---|---|---|
| February 2026 | 02/01/2026 - 02/28/2026 | 3 | $325.00 | $6,575.00 | |
| March 2026 | 03/01/2026 - 03/31/2026 | 3 | $325.00 | $6,575.00 | |
| April 2026 | 04/01/2026 - 04/30/2026 | 3 | $325.00 | $6,575.00 | |
| May 2026 | 05/01/2026 - 05/31/2026 | 3 | $325.00 | $6,575.00 | |
| June 2026 | 06/01/2026 - 06/30/2026 | 3 | $350.00 | ||
| July 2026 | 07/01/2026 - 07/31/2026 | 4 | $350.00 | ||
| August 2026 | 08/01/2026 - 08/31/2026 | 4 | $350.00 | ||
| September 2026 | 09/01/2026 - 09/30/2026 | 3 | $325.00 | ||
| October 2026 | 10/01/2026 - 10/31/2026 | 3 | $325.00 | ||
| November 2026 | 11/01/2026 - 11/30/2026 | 3 | $325.00 | ||
| December 2026 | 12/01/2026 - 12/31/2026 | 3 | $325.00 | ||
| January 2027 | 01/01/2027 - 01/31/2027 | 3 | $325.00 | ||
| February 2027 | 02/01/2027 - 02/28/2027 | 3 | $325.00 | ||
| March 2027 | 03/01/2027 - 03/31/2027 | 3 | $325.00 | ||
| April 2027 | 04/01/2027 - 04/30/2027 | 3 | $325.00 | ||
| May 2027 | 05/01/2027 - 05/31/2027 | 3 | $325.00 | ||
| June 2027 | 06/01/2027 - 06/30/2027 | 3 | $325.00 | ||
| July 2027 | 07/01/2027 - 07/31/2027 | 3 | $350.00 | ||
| August 2027 | 08/01/2027 - 08/31/2027 | 3 | $350.00 | ||
| September 2027 | 09/01/2027 - 09/30/2027 | 3 | $325.00 | ||
| October 2027 | 10/01/2027 - 10/31/2027 | 3 | $325.00 | ||
| November 2027 | 11/01/2027 - 11/30/2027 | 3 | $325.00 | ||
| December 2027 | 12/01/2027 - 12/31/2027 | 3 | $325.00 |
Reviews
Jul 2025
Oct 2021
Jul 2021
Jun 2021
Mar 2021
Mar 2021
Mar 2021
Jan 2021
Dec 2020
Oct 2020
Oct 2020
Sep 2020
Mar 2020
Feb 2020
Jan 2020
Jan 2020
Dec 2019
Nov 2019
Nov 2019
Nov 2019
Oct 2019
Oct 2019
Sep 2019
Sep 2019
Aug 2019
Write a Review