Lazy Hummingbird Sky Bungalow Summerland
1
1
2
Sky Bungalow - Where the sky meets the sea!
Come relax in this clean, modern space that is sure to delight! Remodeled with refreshing touches and all the comforts of home, the Sky Bungalow is a prime retreat for some R&R near the ocean. This 640 sq. foot condo offers a bright and breezy design, air conditioning, and premium custom furnishings. The bedroom is complete with a king-sized bed, desk, and plenty of closet space. The kitchen is a fully equipped European-style kitchen with all necessary quality gadgets for preparing gourmet meals.
After you're done enjoying your meal or taking a peaceful siesta, you can relax in the freestanding soaking tub that overlooks the ocean & palm trees. The breathtaking views can be enjoyed outside too, on the 2 private balconies that accompany the Sky Bungalow.
The Sky Bungalow is one of three units on the Lazy Hummingbird property, meaning there is plenty of communal yard space to enjoy as well.
Laundry facilities are available for your convenience and shared with the other two units on the property.
* Air conditioning available via wall unit in living room only. Other fans provided.
Amenities
- Television
- Wifi
- Streaming Enabled (Netflix, Hulu, Amazon, etc.)
- Drip Coffee Maker
- French Press
- Refrigerator
- Microwave
- Stove
- Stove Top
- Dishes & Utensils
- Toaster
- Stainless Steel Appliances
- Dining Table
- Other small appliances
- Air Conditioning
- Internet
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Linens
- Towels
- Free Street Parking
- Hair Dryer
- Iron/Ironing Board
- Desk
- Balcony
- Garden
- Deck
- Gardener
- Patio
- Grill/BBQ
- Outdoor Seating
- Beach Towels
- Personal Training
- Concierge
- Child Care
- In-home Massage Therapist
- Private Chef
- Private Pilates or Yoga Instruction
- Car Service
- Daily Housekeeping
- Private Swim Lessons
| Season | Period | Min.Stay | Nightly | Weekly | Monthly |
|---|---|---|---|---|---|
| November 2025 | 11/01/2025 - 11/30/2025 | 3 | $300.00 | $1,800.00 | $6,300.00 |
| December 2025 | 12/01/2025 - 12/31/2025 | 3 | $300.00 | $1,800.00 | $6,300.00 |
| January 2026 | 01/01/2026 - 01/31/2026 | 3 | $325.00 | $1,900.00 | $6,575.00 |
| February 2026 | 02/01/2026 - 02/28/2026 | 3 | $325.00 | $1,900.00 | $6,575.00 |
| March 2026 | 03/01/2026 - 03/31/2026 | 3 | $325.00 | $1,900.00 | $6,575.00 |
| April 2026 | 04/01/2026 - 04/30/2026 | 3 | $325.00 | $1,900.00 | $6,575.00 |
| May 2026 | 05/01/2026 - 05/31/2026 | 3 | $325.00 | $1,900.00 | $6,575.00 |
| June 2026 | 06/01/2026 - 06/30/2026 | 3 | $350.00 | ||
| July 2026 | 07/01/2026 - 07/31/2026 | 4 | $350.00 | ||
| August 2026 | 08/01/2026 - 08/31/2026 | 4 | $350.00 | ||
| September 2026 | 09/01/2026 - 09/30/2026 | 3 | $325.00 | ||
| October 2026 | 10/01/2026 - 10/31/2026 | 3 | $325.00 | ||
| November 2026 | 11/01/2026 - 11/30/2026 | 3 | $325.00 | ||
| December 2026 | 12/01/2026 - 12/31/2026 | 3 | $325.00 | ||
| January 2027 | 01/01/2027 - 01/31/2027 | 3 | $325.00 | ||
| February 2027 | 02/01/2027 - 02/28/2027 | 3 | $325.00 | ||
| March 2027 | 03/01/2027 - 03/31/2027 | 3 | $325.00 | ||
| April 2027 | 04/01/2027 - 04/30/2027 | 3 | $325.00 | ||
| May 2027 | 05/01/2027 - 05/31/2027 | 3 | $325.00 | ||
| June 2027 | 06/01/2027 - 06/30/2027 | 3 | $325.00 | ||
| July 2027 | 07/01/2027 - 07/31/2027 | 3 | $0.00 | ||
| August 2027 | 08/01/2027 - 08/31/2027 | 3 | $0.00 | ||
| September 2027 | 09/01/2027 - 09/30/2027 | 3 | $0.00 | ||
| October 2027 | 10/01/2027 - 10/31/2027 | 3 | $0.00 | ||
| November 2027 | 11/01/2027 - 11/30/2027 | 3 | $0.00 |
Reviews
Sep 2025
Jun 2025
Nov 2021
Oct 2021
Aug 2021
Aug 2021
Jun 2021
May 2021
Mar 2021
Aug 2020
Dec 2019
Oct 2019
Oct 2019
Oct 2019
Jul 2019
Jul 2019
Jul 2019
Write a Review