The Perch Santa Barbara
Bedrooms
2
Baths
2
Sleeps
4
Amenities
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
May 2022 | 05/01/2022 - 05/31/2022 | 30 | $0.00 | ||
June 2022 | 06/01/2022 - 06/30/2022 | 30 | $0.00 | ||
July 2022 | 07/01/2022 - 07/31/2022 | 30 | $400.00 | $12,000.00 | |
August 2022 | 08/01/2022 - 08/31/2022 | 30 | $400.00 | $12,000.00 | |
September 2022 | 09/01/2022 - 09/30/2022 | 30 | $400.00 | $12,000.00 | |
October 2022 | 10/01/2022 - 10/31/2022 | 30 | $400.00 | $12,000.00 | |
November 2022 | 11/01/2022 - 11/30/2022 | 30 | $400.00 | $12,000.00 | |
December 2022 | 12/01/2022 - 12/31/2022 | 30 | $400.00 | $12,000.00 | |
January 2023 | 01/01/2023 - 01/31/2023 | 30 | $400.00 | $12,000.00 | |
February 2023 | 02/01/2023 - 02/28/2023 | 30 | $400.00 | $12,000.00 | |
March 2023 | 03/01/2023 - 03/31/2023 | 30 | $400.00 | $12,000.00 | |
April 2023 | 04/01/2023 - 04/30/2023 | 30 | $400.00 | $12,000.00 | |
May 2023 | 05/01/2023 - 05/31/2023 | 30 | $400.00 | $12,000.00 |
Write a Review